Spiral Media's SEO Services
Starter Packages
- Are you new to SEO?
- Want to give it a try and see the benefits it can bring your business?
That is why we have a n umber of packages to offer to help suit your business needs. They focus on optimising a certain number of Keywords per month to help your site climb the Google rankings and draw in more relevant and larger numbers of traffic.
Our packages are a great starting point if you are new to SEO and with regular meetings, you will always be updated on how your website is progressing.
Custom Packages
- Are you looking to hit your competition hard?
- Looking to attract an ever increasing level of new enquiries and sales?
Then you need our consultants to focus on all areas of Internet Marketing for you. This includes; SEO, PPC, Web Analytics, Usability Analysis, Conversion rate tracking, Landing Page Optimisation and more. Online success isn't just about keyword optimisation and positioning; it's about constantly investigating ways to turn website visitors into actual sales and new enquiries.
Our Custom Packages are designed to maximise the efficiency, profitability and success of your website. We spend a significant amount of time implementing, analysing and managing the performance of your site to bring maximum results. Prices are dependent on a range of factors including completion, current website performance etc so please contact us to receive a bespoke quotation today.
Some SEO Case Studies
| Keyword / Market Research | SEO Starter | SEO One | SEO Two |
| Competitors Analysed | Ongoing | Ongoing | Ongoing |
| Total Targeted Keywords | Ongoing | Ongoing | Ongoing |
| On-Page Recommendations | SEO Starter | SEO One | SEO Two |
| Pages Analysed (up to) | 1 | 3 | 5 |
| Meta-Title tags Optimisation | ![]() | ![]() | ![]() |
| Meta-Description Tags Optimisation | ![]() | ![]() | ![]() |
| Text Optimisation Suggestion | ![]() | ![]() | ![]() |
| Robots.txt Optimisation | ![]() | ![]() | ![]() |
| Images SEO Optimisation | ![]() | ![]() | ![]() |
| H1-H3 Header Tags Optimisation | ![]() | ![]() | ![]() |
| Links Building |
SEO Starter | SEO One | SEO Two |
| # of unique domains linking from | |||
| PageRank 1-4 (Over 6 months) | 360 | 540 | 780 |
| Local SE Optimisation | SEO Starter | SEO One | SEO Two |
| Google Places Business Registration | ![]() | ![]() | ![]() |
| Analytics & Indexing | SEO Starter | SEO One | SEO Two |
| Google Webmaster Registration | ![]() | ![]() | ![]() |
| Google Analytics Registration | ![]() |
![]() | ![]() |
| Monthly Reports | SEO Starter | SEO One | SEO Two |
| On-Page Recommendations | ![]() | ![]() | ![]() |
| Link Building | ![]() | ![]() | ![]() |
| Traffic Analysis | ![]() | ![]() | ![]() |
| Price | SEO Starter | SEO One | SEO Two |
| Monthly Investment (+ vat) | £250 | £400 | £575 |
| Monthly Management | 4-5 hrs | 6-7 hrs | 9-11 hrs |
| Pages Optimised (Up to) | 1 | 3 | 5 |
| Total Keywords Optimised | Unlimited | Unlimited | Unlimited |
| Focus Keywords Per Month | 5 | 10 | 15 |



